Citrus extract
Product Details:
| Type | flavonoid |
|---|---|
| Form | Powder |
| Place of Origin | Sichuan, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 25 Kilogram |
|---|---|
| Price: | FOB Shanghai RMB 75~80 |
| Packaging Details: | 25kg/drum |
| Delivery Time: | Immediate shipment or according to the contract |
| Payment Terms: | T/T |
| Supply Ability: | 200 Ton per Year |
Detailed Product Description
Product Name | Hesperidin | Manufacture Date | 10 Oct., 2008 |
Batch No | 0801010 | Analysis Date | 11 Oct. , 2008 |
Deputy Quantity | 500Kg | Report Date | 12 Oct. , 2008 |
Package | 25Kg/Drum | Source | Caikun Bio. |
Analysis | Criterion | Results | Test Methods |
Appearance | Yellow or pale yellow powder | Conforms | Visual |
Identification | Positive | Positive | TLC |
Solubility | Standard | Conforms | Visual |
Examination | Positive | Positive | Visual |
Loss on drying | ≤5 % | 4.0% | / |
Sulphated ash | ≤0.3 % | 0.27% | / |
Density | ≥0.60g/cm3 | Conforms | |
Size | 95%pass through 80 mesh | Conforms | / |
Assay (by drying sample) | 90.0-100.0 % | 90.05% | HPLC |
Citrus extract
Other Products from this Supplier
Product Showcase[30]
Products
- Plant Extract [46]
- Pharmaceutical Intermediates [10]
- Food additives [3]
- Plant & Animal Oil [9]
- Herbs [2]
- Others [11]
Company Info
Chengdu Caikun Biological Products Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Chengdu
Province/State: Sichuan
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products


















