konjac Gum
Product Details:
| Place of Origin | Sichuan, China |
|---|---|
| Brand Name | Caikun |
| Model Number | 95% |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Kilogram |
|---|---|
| Packaging Details: | 25kg/drum |
| Payment Terms: | T/T |
| Supply Ability: | 200 Metric Ton per Month |
Detailed Product Description
CERTIFICATE OF ANALYSIS
Product Name | Konjac Gum | Manufacture Date | 12 Dec., 2008 |
Batch No | 20081212-2 | Analysis Date | 12 Dec. , 2008 |
Deputy Quantity | 500Kg | Report Date | 12 Dec. , 2008 |
Package | 25Kg/Drum | Source | Caikun Bio. |
Analysis | Criterion | Results |
Appearance | white powder | Conforms |
Net Weight | 100g/bag | Conforms |
Paritcle Size | 90% Pass through 120 mesh | Conforms |
Moisture | ≤10.0% | Conforms |
Transparence | ≥84 | 85 |
Viscosity | ≥36000mpa.s | 38500mpa.s |
KGM | ≥95% | 95% |
Sulfite(SO2) | ≤0.3g/kg | 0.043g/kg |
konjac Gum
Other Products from this Supplier
See more
konjac Gum, plant extract, konjac products from this supplier.
Product Showcase[30]
Products
- Plant Extract [46]
- Pharmaceutical Intermediates [10]
- Food additives [3]
- Plant & Animal Oil [9]
- Herbs [2]
- Others [11]
Company Info
Chengdu Caikun Biological Products Co., Ltd.
[China]
[Verified Member]
City: Chengdu
Province/State: Sichuan
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products





















